
ISO Duplex 2507 ASTM Stainless Steel Capillary Tubes
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | 3/8 |
Detail Information |
|||
Material: | 2507 Duplex | OD: | 3/8 |
---|---|---|---|
Wall Thickness: | 0.02,0.028,0.035,0.049,0.065.0.083 | Technique: | Cold Drawn |
Standard: | ASTM A789 | Processing Type: | Seamless |
High Light: | 2507 capillary coil tubing,2507 Duplex 3/8 capillary coil,2507 Duplex 0.049 coil tubing |
Product Description
The 2507 duplex stainless steel combines the most beneficial properties of many ferritic and austenitic steels. Due to the high content of chromium and molybdenum, this steel has excellent resistance to pitting corrosion, crevice corrosion and uniform corrosion. The duplex microstructure ensures that the steel has a high resistance to stress corrosion cracking, and a high mechanical strength.
The 2507 duplex stainless steel capillary tube is mainly used in the oil and gas industry; offshore rock-breaking oil platforms (heat exchanger tubes, water treatment and water supply systems, fire fighting systems, water spray systems, water stabilization systems); petrochemical equipment; desalination equipment (and high-pressure pipe and seawater pipe in the equipment); mechanical and structural parts that require both high strength and high corrosion resistance as well as (waste) gas purification equipment.
Chemical Composition
Chemical Composition,% | ||||||||
Standard | ASTM A269 | ASTM A789 | ASTM B704 | |||||
Material | SS 304 | SS 304L | SS 316 | SS 316L | Duplex 2205 | Super Duplex 2507 | Incoloy 625 | Incoloy 825 |
UNS | S30400 | S30403 | S31600 | S31603 | S32205 | S32750 | N06625 | N08825 |
C | 0.08 | 0.035 | 0.08 | 0.035 | 0.03 | 0.03 | 0.1 | 0.05 |
Mn | 2 | 2 | 2 | 2 | 2 | 1.2 | 0.5 | 1 |
P | 0.045 | 0.045 | 0.045 | 0.045 | 0.03 | 0.035 | 0.015 | ... |
S | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.015 | 0.03 |
Si | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.5 | 0.5 |
Ni | 8.0-11.0 | 8.0-12.0 | 10.0-14.0 | 10.0-15.0 | 4.5-6.5 | 6.0-8.0 | min 58.0 | 38.0-46.0 |
Cr | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 22.0-23.0 | 24.0-26.0 | 20.0-23.0 | 19.5-23.5 |
Mo | ... | ... | 2.00-3.00 | 2.00-3.00 | 3.0-3.5 | 3.0-3.5 | 8.0-10.0 | 2.5-3.5 |
N | ... | ... | ... | ... | 0.14-0.20 | 0.24-0.32 | ... | ... |
Cu | ... | ... | ... | ... | ... | 0.5 | ... | 1.5-3.0 |
Fe | 5 | min 22.0 | ||||||
Al | 0.4 | 0.2 | ||||||
Ti | 0.4 | 0.6-1.2 | ||||||
Cb+Ta | 3.15-4.15 | ... |
Size Chart
OD | Wall (inch) |
Materials | Standard | Working Pressure (MPa) |
Length |
1/8" | 0.02,0.028,0.035 | Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 |
60-120 Mpa | Customized |
3/16" | 0.02,0.028,0.035,0.049 | ||||
1/4" | 0.02,0.028,0.035,0.049,0.065.0.083 | ||||
5/16" | |||||
3/8" | |||||
1/2" | |||||
* OD: Up to 1 inch |
Enter Your Message