
Low Carbon Steel CT70 API 5ST Flexible Coiled Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T, | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | CT80 |
Detail Information |
|||
Material: | CT80 | Technique: | Cold Drawn |
---|---|---|---|
Standard: | API 5ST | Processing Type: | Seamless & Welded |
OD: | 2 5/8" | Thickness: | 0.118"~0.3" |
High Light: | 0.3" CT80 Oil Gas Coiled Tubing,0.3" CT80 Coiled Tubing,Cold drawn CT80 API 5ST |
Product Description
2 5 / 8 " CT80 API 5ST Continuous Coiled Tubing for Oil & Gas Operation
Specification:
OD | Thickness | U-Weight | yield strength |
Tension strength |
Loading of pipe body | Min. test pressure |
||
specified | Min. | Min. yield force |
Min. tension force |
|||||
Inch | Inch | Inch | lbs/ft | psi | psi | lbs | lbs | psi |
3/4 | 0.08~0.118 | 0.075~0.11 | 0.57~0.8 | 80000 | 90000 | 13470~18740 | 15160~21090 | 13600~15000 |
1 | 0.075~0.134 | 0.07~0.126 | 0.74~1.24 | 80000 | 90000 | 17440~29170 | 19620~32810 | 9500~15000 |
1 1/4 | 0.075~0.175 | 0.07~0.167 | 0.94~2.01 | 80000 | 90000 | 22150~47280 | 24920~53190 | 7600~15000 |
1 1/2 | 0.087~0.204 | 0.082~0.196 | 1.31~2.83 | 80000 | 90000 | 30900~66450 | 34760~74750 | 7400~15000 |
1 3/4 | 0.095~0.25 | 0.09~0.242 | 1.68~4.01 | 80000 | 90000 | 39510~94250 | 44450~106030 | 7000~15000 |
2 | 0.109~0.281 | 0.104~0.266 | 2.2~5.16 | 80000 | 90000 | 51800~121400 | 58280~136580 | 7100~15000 |
2 3/8 | 0.109~0.3 | 0.104~0.285 | 2.64~6.65 | 80000 | 90000 | 62080~156450 | 69840~176010 | 6000~15000 |
2 5/8 | 0.118~0.3 | 0.11~0.285 | 3.15~7.46 | 80000 | 90000 | 74350~175300 | 83640~197210 | 5700~14800 |
2 7/8 | 0.134~0.3 | 0.126~0.285 | 3.93~8.26 | 80000 | 90000 | 92310~194150 | 103850~218420 | 6000~13500 |
3 1/4 | 0.145~0.3 | 0.137~0.285 | 4.81~9.46 | 80000 | 90000 | 113150~222420 | 127300~250230 | 5700~11900 |
3 1/2 | 0.156~0.3 | 0.148~0.285 | 5.58~10.26 | 80000 | 90000 | 131110~241270 | 147500~271430 | 5800~11100 |
Coiled tubing is a coiled synthetic tubing that can be wound around a roller and manufactured to the required length. The tubing is usually 0.75 "- 3.5" in diameter and the steel yield strength ranges from 55000Psi to 120000Psi. At present our company can produce a single drum can wind the longest tubing more than 8000 meters.
Our coiled tubing has the advantages of high strength, high compression resistance, high fatigue life and strong environmental adaptability.Starting from the raw material, we strictly control the performance of steel. Our tubing is one continuous length of tubing, completely free of any welded joints or seams. Each coil is 100% hydrostatic tested. Eddy current testing (ET) is performed on the longitudinally seam welded tubing. Radiographic testing and ET are performed on material in the final heat treated condition. Yield pressure hydrostatic testing is performed on the heat treated tubing at final size. The application shows that our tube has good reliability and can reduce the cost and increase the efficiency of oil field coiled tubing operation.
With mature processing technology and exquisite technology, our tubes have superior performance and high quality, which can guarantee 100% qualified delivery.
As one of the main products of our company, conventional CT80 coiled tubing has more than 10 years of production history and supply experience, and now there is a mature production process and production line. Similar materials include CT70, CT80, CT90, CT100, CT110, etc. All our products are of high quality and fully conforms to API 5ST standard.
The composition, structure and mechanical properties of CT80 coiled tubing completely meet the standard requirements.Corrosion resistance, fatigue performance and other indicators are equivalent to the imported QT800 coiled tubing products, fully meeting the requirements of coiled tubing field operation.
Enter Your Message