Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T, | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | 3/8 |
Detail Information |
|||
Material: | 316L | OD: | 3/8" |
---|---|---|---|
Wall Thickness: | 0.049" | Technique: | Cold Drawn |
Standard: | ASTM A269 | Processing Type: | Seamless & Welded |
Highlight: | 3/8" Oil Gas Coiled Steel Tubing,3/8" 316L Coiled Tubing Pipe,3/8" ASTM A269 Coiled Tubing |
Product Description
3 / 8 * 0.049 316L Stainless Steel Coiled Control Line Tube for oil & Gas
316L stainless steel (UNS S31603) has been widely used in industry due to its excellent corrosion resistance. As one of the most commonly used coiled tubing materials, our 316L tube has mature technology and exquisite workmanship. Starting from the raw material, we strictly control the performance of steel. Our products meet ASTM A269 and all related industry standards. Our tubing is one continuous length of tubing, completely free of any welded joints or seams. Each coil is 100% hydrostatic tested. Eddy current testing (ET) is performed on the longitudinally seam welded tubing. Radiographic testing and ET are performed on material in the final heat treated condition. Yield pressure hydrostatic testing is performed on the heat treated tubing at final size.
We have a mature quality control system to ensure a 100% qualified delivery rate:
Chemical composition analysis
Tensile testing
Hardness
Flattening
Flaring
Hydrostatic testing
Eddy current testing
Our products have complete specifications and can meet all working conditions. Our outer diameter range of 316L tubing is from 1/8" to 1". All dimensions and corresponding parameters are listed in the table below, we can also customize it according to customers' special requirements.
OD | Wall (inch) |
Materials | Standard | Working Pressure (MPa) |
Length |
1/8" | 0.02,0.028,0.035 | Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 |
60-120 Mpa | Customized |
3/16" | 0.02,0.028,0.035,0.049 | ||||
1/4" | 0.02,0.028,0.035,0.049,0.065.0.083 | ||||
5/16" | |||||
3/8" | |||||
1/2" | |||||
* OD: Up to 1 inch |
Chemical Composition:
Chemical Composition,% | ||||||||
Standard | ASTM A269 | ASTM A789 | ASTM B704 | |||||
Material | SS 304 | SS 304L | SS 316 | SS 316L | Duplex 2205 | Super Duplex 2507 | Incoloy 625 | Incoloy 825 |
UNS | S30400 | S30403 | S31600 | S31603 | S32205 | S32750 | N06625 | N08825 |
C | 0.08 | 0.035 | 0.08 | 0.035 | 0.03 | 0.03 | 0.1 | 0.05 |
Mn | 2 | 2 | 2 | 2 | 2 | 1.2 | 0.5 | 1 |
P | 0.045 | 0.045 | 0.045 | 0.045 | 0.03 | 0.035 | 0.015 | ... |
S | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.015 | 0.03 |
Si | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.5 | 0.5 |
Ni | 8.0-11.0 | 8.0-12.0 | 10.0-14.0 | 10.0-15.0 | 4.5-6.5 | 6.0-8.0 | min 58.0 | 38.0-46.0 |
Cr | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 22.0-23.0 | 24.0-26.0 | 20.0-23.0 | 19.5-23.5 |
Mo | ... | ... | 2.00-3.00 | 2.00-3.00 | 3.0-3.5 | 3.0-3.5 | 8.0-10.0 | 2.5-3.5 |
N | ... | ... | ... | ... | 0.14-0.20 | 0.24-0.32 | ... | ... |
Cu | ... | ... | ... | ... | ... | 0.5 | ... | 1.5-3.0 |
Fe | 5 | min 22.0 | ||||||
Al | 0.4 | 0.2 | ||||||
Ti | 0.4 | 0.6-1.2 | ||||||
Cb+Ta | 3.15-4.15 | ... |
Enter Your Message