Low Carbon Steel CT70 API 5ST Flexible Coiled Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T, | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | CT110 |
Detail Information |
|||
Material: | CT110 | Technique: | Cold Drawn |
---|---|---|---|
Standard: | API 5ST | Processing Type: | Welded & Seamless |
Produce Name: | Coiled Tubing | Length: | According To The Sizes |
High Light: | 552Mpa CT110 Coiled Tubing,CT110 API 5ST Coiled Tubing,552Mpa API 5ST Coiled Tubing |
Product Description
Coiled tubing, made of low carbon alloy steel, has good flexibility. So it is also known as flexible tubing. A roll of coiled tubing can reach thousands of meters long. It will be wounded on a spool and straightened before pushed into a wellbore. And then it will be rewounded to coil the pipe back onto the trasport and storage spool.
Tiptop provides coiled tubing that meet the highest industry standards. It can replace the conventional tubing for many operations. Our coiled tubing is used in applications such as milling, drilling, rock fracturing, sidetracking, production tubing, low bottomhole pressure drilling, wellbore cleanout, nitrogen kickoff, sand control, cementing, mechanical isolation, tube logging & perforating.
We can supply steel grades of CT70, CT80, CT90, CT100, CT110.
Grade | Max C | Max Mn | Max P | Max S | Max Si |
CT70 | 0.16 | 1.2 | 0.025 | 0.005 | 0.5 |
CT80 | 0.16 | 1.2 | 0.02 | 0.005 | 0.5 |
CT90 | 0.16 | 1.2 | 0.02 | 0.005 | 0.5 |
CT100 | 0.16 | 1.65 | 0.025 | 0.005 | 0.5 |
CT110 | 0.16 | 1.65 | 0.025 | 0.005 | 0.5 |
Mechanical properties of carbon steel and low alloy steel coiled tubing
Grade | Min. Yield strength | Max. Yield strength | Min. Tensile strength | Max. hardness HRC | |||
psi | Mpa | psi | MPA | psi | Mpa | tube body &weld seam | |
CT70 | 70,000 | (483) | 80,000 | 552 | 80,000 | 552 | 22 |
CT80 | 80,000 | (552) | 90,000 | 620 | 88,000 | 607 | 22 |
CT90 | 90,000 | (620) | 100,000 | 689 | 97,000 | 669 | 22 |
CT100 | 100,000 | (689) | 108,000 | 758 | 28 | ||
CT110 | 110,000 | (758) | 115,000 | 793 | 30 |
Enter Your Message