Austenitic UNS S32205 SS Control Line Tubing ASTM A269
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T, | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | 3/16 |
Detail Information |
|||
Material: | 304L | OD: | 3/16 |
---|---|---|---|
Wall Thickness: | 0.02, 0.028, 0.035, 0.049 | Technique: | Cold Drawn |
Standard: | ASTM A269 | Processing Type: | Welded |
High Light: | 0.035 Ss Coiled Tubing Pipe,ASTM Welded Coiled Tubing Pipe,ASTM A269 0.035 Control Line |
Product Description
Tiptop has been specializing in providing stainless steel control line tube, stainless steel seamless control line tube, stainless steel capillary tube.
304L welded stainless steel control line tube specifications we can provide are as follows:
OD: 1/8", 3/16", 1/4", 5/16", 3/8", 1/2"
WT: 0.02", 0.028", 0.035", 0.049", 0.065", 0.083"
Standard: ASTM-A 269, ASTM-A 632, ASTM-A 789, ASTM-B 704
Working pressure: 60-120Mpa
Length: Customized
Chemical Composition
Material | UNS | Standard | C | Mn | P | S | Si | Ni | Cr | Mo |
304 | S30400 | ASTM A269 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-11.0 | 18.0-20.0 | ... |
304L | S30403 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-12.0 | 18.0-20.0 | ... | |
316 | S31600 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | |
316L | S31603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-15.0 | 16.0-18.0 | 2.00-3.00 |
Size Chart
OD | Wall (inch) |
Materials | Standard | Working Pressure (MPa) |
Length |
1/8" | 0.02,0.028,0.035 | Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 |
60-120 Mpa | Customized |
3/16" | 0.02,0.028,0.035,0.049 | ||||
1/4" | 0.02,0.028,0.035,0.049,0.065.0.083 | ||||
5/16" | |||||
3/8" | |||||
1/2" | |||||
* OD: Up to 1 inch |
Enter Your Message