
Low Carbon Steel CT70 API 5ST Flexible Coiled Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T, | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | CT110 |
Detail Information |
|||
Material: | CT100 | Technique: | Cold Drawn |
---|---|---|---|
Standard: | API 5ST | Processing: | Seamless |
Product: | CT100 Seamless Low Carbon Alloy Steel API 5ST Coiled Tubing | Length: | Customized |
High Light: | API 5ST Steel Coiled Tubing,30HRC Cold Drawn Coiled Tubing,Drilling API 5ST Coiled Tubing |
Product Description
The coiled tubing provided by Tiptop meets the highest industry standards and can replace many conventionally operated pipelines. It can be used in a variety of industrial applications, such as milling, drilling, rock fracturing, sidetracking, production tubing, low bottom pressure drilling, wellbore cleaning, nitrogen injection, sand control, cementing, mechanical isolation, logging and perforation. The length of a coil of coiled tubing can reach several kilometers. When it is used, people will wrap it on the spool and straighten it, then push it into the wellbore, and then rewind it to the spool for transportation and storage. We can provide steel grades of CT70, CT80, CT90, CT100, and CT110.
Grade | Max. C | Max. Mn | Max. P | Max. S | Max. Si |
CT70 | 0.16 | 1.2 | 0.025 | 0.005 | 0.5 |
CT80 | 0.16 | 1.2 | 0.02 | 0.005 | 0.5 |
CT90 | 0.16 | 1.2 | 0.02 | 0.005 | 0.5 |
CT100 | 0.16 | 1.65 | 0.025 | 0.005 | 0.5 |
CT110 | 0.16 | 1.65 | 0.025 | 0.005 | 0.5 |
Mechanical properties of carbon steel and low alloy steel coiled tubing
Grade | Min. Yield Strength | Max. Yield Strength | Min. Tensile Strength | Max. Hardness HRC | |||
Psi | Mpa | Psi | Mpa | Psi | Mpa | Tube Body&Seamless | |
CT70 | 70,000 | (483) | 80,000 | 552 | 80,000 | 552 | 22 |
CT80 | 80,000 | (552) | 90,000 | 620 | 88,000 | 607 | 22 |
CT90 | 90,000 | (620) | 100,000 | 689 | 97,000 | 669 | 22 |
CT100 | 100,000 | (689) | 108,000 | 758 | 28 | ||
CT110 | 110,000 | (758) | 115,000 | 793 | 30 |
FAQ
Q1: Can you arrange the shipment?
A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.
Q2: How long is your delivery time?
A: Generally it is 7-14 days if the goods are in stock. or it is 25-45 days if the goods are not in stock, it is according to quantity.
Q3. Can you provide customize service?
A: Yes.Pipes can be customized as per the customers' request.
Q4. How to ensure the quality?
A:Mill Test Certificate is supplied with shipment.
If needed, a Third Party Inspection is acceptable.
Enter Your Message