
F46 Encapsulated Control Line Tubing 1/8" OD
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | wooden reel + wooden case | Delivery Time : | one week |
Payment Terms : | L/C, T/T |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO9001 | Model Number: | 1/4" OD X 0.049" |
Detail Information |
|||
Technique: | Cold Drawn | Product Name: | Encapsulated Control Line |
---|---|---|---|
Machine Type: | Steel 304L (UNS S30403) Austenitic Steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) | Processing Type: | Welded&seamless |
OD: | 1/8"-1/2" | Thickness: | 0.025"-0.083" |
High Light: | Encapsulation Steel Control Line Tubing,UNS S32750 Stainless Steel Coiled Tubing,UNS S32750 Control Line Tubing |
Product Description
The encapsulated tubing are designed to protect the (duplex) stainless steel tubing coils free from various harsh corrosion environments. Tube will be Encapsulated with high performance thermoplastic or elastomer materials functional in either 150C or 200C operating temperature environments.The tube size and encapsulation material can be made as per requirement, Flatpack is also available.
Available Encapsulation shapes: Round Type, Square type, Flatpack
Encapsulation materials:Santoprene,F40;F46;FEP (Fluorinated Ethylene Propylene);PVC (Polyvinyl chloride);Nylon Encapsulated etc..
Application:
OD | Wall (inch) |
Materials | Standard | Working Pressure (MPa) |
Length |
1/8" | 0.02,0.028,0.035 | Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 |
60-120 Mpa | Customized |
3/16" | 0.02,0.028,0.035,0.049 | ||||
1/4" |
0.02,0.028,0.035,0.049 0.065.0.083 |
||||
5/16" | |||||
3/8" | |||||
1/2" | |||||
OD: Up to 1 Inch The specification and length per coil can be customized according to customer’s requirements. |
Chemical Composition,% | ||||||||
Standard | ASTM A269 | ASTM A789 | ASTM B704 | |||||
Material | SS 304 | SS 304L | SS 316 | SS 316L | Duplex 2205 | Super Duplex 2507 | Incoloy 625 | Incoloy 825 |
UNS | S30400 | S30403 | S31600 | S31603 | S32205 | S32750 | N06625 | N08825 |
C | 0.080 | 0.035 | 0.080 | 0.035 | 0.030 | 0.030 | 0.10 | 0.05 |
Mn | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.20 | 0.50 | 1.00 |
P | 0.045 | 0.045 | 0.045 | 0.045 | 0.030 | 0.035 | 0.015 | ... |
S | 0.030 | 0.030 | 0.030 | 0.030 | 0.020 | 0.020 | 0.015 | 0.030 |
Si | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.80 | 0.50 | 0.50 |
Ni | 8.0-11.0 | 8.0-12.0 | 10.0-14.0 | 10.0-15.0 | 4.5-6.5 | 6.0-8.0 | min 58.0 | 38.0-46.0 |
Cr | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 22.0-23.0 | 24.0-26.0 | 20.0-23.0 | 19.5-23.5 |
Mo | ... | ... | 2.00-3.00 | 2.00-3.00 | 3.0-3.5 | 3.0-3.5 | 8.0-10.0 | 2.5-3.5 |
N | ... | ... | ... | ... | 0.14-0.20 | 0.24-0.32 | ... | ... |
Cu | ... | ... | ... | ... | ... | 0.50 | ... | 1.5-3.0 |
Fe | 5.0 | min 22.0 | ||||||
Al | 0.4 | 0.2 | ||||||
Ti | 0.40 | 0.6-1.2 | ||||||
Cb+Ta | 3.15-4.15 | ... |
We welcome to your contact!
Enter Your Message