
Chemical Injection SCSSV Steel 304L Control Line Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | wooden reel + wooden cases | Delivery Time : | one week |
Payment Terms : | L/C, T/T | Supply Ability : | 1000 tons per month |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO9001 | Model Number: | 2020-211 |
Detail Information |
|||
Application: | Oil & Gas | Technique: | Cold Drawn |
---|---|---|---|
Processing Type: | Welded & Seamless | Standard: | ASTM A 269 |
High Light: | ASTM Welded Stainless Steel Coiled Tubing,ASTM Seamless Stainless Steel Coiled Tubing,ASTM A269 Coiled Tubing |
Product Description
Stainless Steel Hydraulic Control Lines Seamless welded control line tubing Coil
The Features Of Our Stainless Steel tube Coils: | ||
1 | Commodity: | Stainless Steel Cold Drawn Seamless Tubing |
2 | Product advantages: | We can cut to length according to customer requirement,Which Helps To Reduce Waste Cost, Especially Save Joints And Improve ety During Pipeline Installation. |
3 | Process Method: | Cold Drawn / Cold Rolled. |
4 | Surface Finish: | Bright Annealed |
5 | Grade: |
TP304, TP304L, TP316 / 316L Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
6 | Standard: |
ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704. |
7 | Size: |
OD:1/8” ~ 1” Wall thickness:0.02,0.028,0.035,0.049,0.065.0.083 |
8 | Tolerance: | Follow customer request. |
9 | Length: | According To Customers' Requests. |
10 | Marking on pipes: | As Customer's Requirement. |
11 | Certification: | EN 10204.3.1 |
12 | Packing: | Wrapped on wooden reel, and surface protected by plastic bags,finally packed into wooden case or iron case. |
13 | Delivery Time: | One week for general grades |
14 | Way of transportation: | FOB, CFR, BY SEA,BY AIR or Express |
15 | Applications: |
|
Enter Your Message