Low Carbon Steel CT70 API 5ST Flexible Coiled Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T, | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | CT90 |
Detail Information |
|||
Material: | CT90 | Technique: | Cold Drawn |
---|---|---|---|
Standard: | API 5ST | Processing Type: | Seamless & Welded |
OD: | 2 3/8 | Thickness: | 0.109~0.3 |
High Light: | API 5ST CT90 Coiled Tubing,API 5ST CT90 Control Line Tubing,Welded CT90 API 5ST Coiled Tubing |
Product Description
Product introduction
As one of the main products of our company, conventional CT90 coiled tubing has more than 10 years of production history and supply experience, and now there is a mature production process and production line. Similar materials include CT70, CT80, CT90, CT100, CT110, etc. All our products are of high quality and fully conforms to API 5ST standard.
CT90 coiled tubing is the product with the highest comprehensive requirements and the largest dosage during coiled tubing product series. Our CT90 coiled tubing has good plasticity, 10% better fatigue life than CT80 coiled tubing, and is insensitive to HIC and SSC.
Our products have complete specifications and can meet all working conditions. The outer diameter range of CT90 tube we supply is from 3/4”(Ф19.05mm) to 3 1/2”(Ф88.9mm). The thickness range is from 0.075" to 0.3" (1.9mm ~ 7.6mm). All dimensions and corresponding parameters are listed in the table below, we can also customize it according to customers' requirement details.
OD | Thickness | U-Weight | yield strength |
Tension strength |
Loading of pipe body | Min. test pressure |
||
specified | Min. | Min. yield force |
Min. tension force |
|||||
Inch | Inch | Inch | lbs/ft | psi | psi | lbs | lbs | psi |
3/4 | 0.08~0.118 | 0.075~0.11 | 0.57~0.8 | 90000 | 97000 | 15200~21100 | 16300~22700 | 15000~15000 |
1 | 0.075~0.134 | 0.07~0.126 | 0.74~1.24 | 90000 | 97000 | 19600~32800 | 21100~35400 | 10700~15000 |
1 1/4 | 0.075~0.175 | 0.07~0.167 | 0.94~2.01 | 90000 | 97000 | 24900~53200 | 26900~57300 | 8600~15000 |
1 1/2 | 0.087~0.204 | 0.082~0.196 | 1.31~2.83 | 90000 | 97000 | 34800~74800 | 37500~80600 | 8400~15000 |
1 3/4 | 0.095~0.25 | 0.09~0.242 | 1.68~4.01 | 90000 | 97000 | 44500~106000 | 47900~114300 | 7900~15000 |
2 | 0.109~0.281 | 0.104~0.266 | 2.2~5.16 | 90000 | 97000 | 58300~136600 | 62800~147200 | 8000~15000 |
2 3/8 | 0.109~0.3 | 0.104~0.285 | 2.64~6.65 | 90000 | 97000 | 69800~176000 | 75300~189700 | 6700~15000 |
2 5/8 | 0.118~0.3 | 0.11~0.285 | 3.15~7.46 | 90000 | 97000 | 83600~197200 | 90100~212600 | 6400~15000 |
2 7/8 | 0.134~0.3 | 0.126~0.285 | 3.93~8.26 | 90000 | 97000 | 103800~218400 | 111900~235400 | 6700~15000 |
3 1/4 | 0.145~0.3 | 0.137~0.285 | 4.81~9.46 | 90000 | 97000 | 127300~250200 | 137200~269700 | 6400~13400 |
3 1/2 | 0.156~0.3 | 0.148~0.285 | 5.58~10.26 | 90000 | 97000 | 147500~271400 | 159000~292500 | 6500~12500 |
The chemical composition of the product conforms to the standard, as shown in the following table:
Grade | max C | max Mn | max P | max S | max Si |
CT90 | 0.16 | 1.20 | 0.020 | 0.005 | 0.50 |
Enter Your Message