
Low Carbon Steel CT70 API 5ST Flexible Coiled Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden reels or metal spool | Delivery Time : | 10 days |
Payment Terms : | T/T | Supply Ability : | 3000 tons per month |
Place of Origin: | China | Brand Name: | TIPTOP |
---|---|---|---|
Certification: | ISO | Model Number: | 3/4 " ~ 3 1/2" |
Detail Information |
|||
Material: | CT70/CT80/CT90/CT100/CT110 | Standard: | API 5ST |
---|---|---|---|
Application: | Pumping/Logging /Umbilical Cable/ Concentric Coiled Tubing | Working Pressure: | 69 MPa/ 103.5 MPa |
High Light: | API 5ST Oil Coiled Tubing,CT80 Oil Coiled Tubing,3 1/2" API 5ST Coiled Tubing |
Product Description
Coiled Tubing (CT) has been defined as any continuously-milled tubular product manufactured in lengths that require spooling onto a take-up reel, during the primary milling or manufacturing process.
The tube is nominally straightened prior to being inserted into the wellbore and is recoiledfor spooling back onto the reel. Tubing diameter normally ranges from 0.75 in. to 4 in., and single reel tubing lengths in excess of 30,000 ft. have been commercially manufactured.
Common CT steels have yield strengths ranging from 55,000 PSI to 120,000 PSI.
Tiptop offers a range of coiled tubing suitable to the specific demands of subsea and downhole applications. Our coiled tubings are high frequency induction welded while stainless steel products are laser welded to ensure maximum precision and durability.
APPLICATION:
Currently, coiled tubing operating technique has been applied to the fields of well drilling, well repairing, testing for oil, oil extraction, production increasing and well completion.
The steel grade and size information covered are as follows:
Type: Conventional coiled tubing(CT)
Advantages: high-strength, excellent fatigue resistance.
Reference material: CT70 CT80 CT90 CT100 CT110
Standard: API Spec 5ST
OD: 3/4 " ~ 3 1/2" (19.1 mm to 88.9 mm)
Thickness: 0.075 " ~ 0.3" (1.9mm~7.6mm)
Users can choose the required material and steel grade according to the operating conditions. The dimensions can be customized according to API Spec 5ST or user requirements.
Size of API 5ST Coiled Tubing | ||||||||||||
O.D. | inch | 3/4" | 1" | 1.25" | 1.5" | 1.75" | 2" | 2.375" | 2.625″ | 2.875" | 3.25" | 3.5" |
W.T. | ||||||||||||
inch | mm | 19.05 | 25.4 | 31.75 | 38.1 | 44.45 | 50.8 | 60.325 | 66.675 | 73.025 | 82.55 | 88.9 |
0.075" | 1.905 | √ | √ | |||||||||
0.080" | 2.032 | √ | √ | √ | ||||||||
0.083" | 2.108 | √ | √ | √ | ||||||||
0.087" | 2.210 | √ | √ | √ | √ | |||||||
0.095" | 2.413 | √ | √ | √ | √ | √ | ||||||
0.102" | 2.591 | √ | √ | √ | √ | √ | ||||||
0.109" | 2.769 | √ | √ | √ | √ | √ | √ | |||||
0.118" | 2.997 | √ | √ | √ | √ | √ | √ | |||||
0.125" | 3.175 | √ | √ | √ | √ | √ | √ | |||||
0.134" | 3.404 | √ | √ | √ | √ | √ | √ | √ | ||||
0.145" | 3.683 | √ | √ | √ | √ | √ | √ | √ | √ | |||
0.156" | 3.962 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0.175" | 4.445 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0.188" | 4.775 | √ | √ | √ | √ | √ | √ | √ | √ | |||
0.204" | 5.182 | √ | √ | √ | √ | √ | √ | √ | √ | |||
0.224" | 5.690 | √ | √ | √ | √ | √ | √ | √ | ||||
0.250" | 6.350 | √ | √ | √ | √ | √ | √ | √ | ||||
0.276" | 7.010 | √ | √ | √ | √ | √ | √ | |||||
0.281" | 7.137 | √ | √ | √ | √ | √ | √ | |||||
0.300" | 7.620 | √ | √ | √ | √ | √ |
Chemical composition
Chemical composition (%) |
||||||
Material |
standard |
C |
Mn |
P |
S |
Si |
CT70 |
API 5ST |
0.16 |
1.20 |
0.025 |
0.005 |
0.50 |
CT80 |
0.16 |
1.20 |
0.020 |
0.005 |
0.50 |
|
CT90 |
0.16 |
1.20 |
0.020 |
0.005 |
0.50 |
|
CT100 |
0.16 |
1.65 |
0.025 |
0.005 |
0.50 |
|
CT110 |
0.16 |
1.65 |
0.025 |
0.005 |
0.50 |
Mechanical properties of carbon steel and low alloy steel coiled tubing
Grade | Min. Yield strength | Max. Yield strength | Min. Tensile strength | Max. hardness HRC | |||
psi | Mpa | psi | MPA | psi | Mpa | tube body &weld seam | |
CT70 | 70,000 | (483) | 80,000 | 552 | 80,000 | 552 | 22 |
CT80 | 80,000 | (552) | 90,000 | 620 | 88,000 | 607 | 22 |
CT90 | 90,000 | (620) | 100,000 | 689 | 97,000 | 669 | 22 |
CT100 | 100,000 | (689) | - | - | 108,000 | 758 | 28 |
CT110 | 110,000 | (758) | - | - | 115,000 | 793 |
30 |
Packaging & Shipping
Packaging: Standard seaworthy packaging or as per requirement.
Shipping: By air or sea
Enter Your Message