
ASTM 3/8" OD Austenitic SS316L Welded Coiled Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T, | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | 2507 |
Detail Information |
|||
Material: | Super Duplex 2507 | Technique: | Cold Drawn |
---|---|---|---|
Standard: | ASTM A789 | Processing Type: | Seamless |
OD: | 1 / 4 | Thickness: | 0.02,0.028,0.035,0.049,0.065.0.083 |
High Light: | Duplex 2507 1/4 Coiled Line Pipe,Duplex 2507 Coiled Line Pipe,0.028" Duplex 2507 Coiled Line |
Product Description
Super duplex stainless steel 2507 (S32750) is a kind of stainless steel that PREN>40, containing 25%Cr and high molybdenum (>3.5%), high nitrogen (0.22% ~ 0.30%). 2507 duplex stainless steel has strong strength and corrosion resistance. It is mainly used in chemical processing, petrochemical industry and subsea equipment.It has strong resistance to chloride corrosion, high thermal conductivity and low coefficient of thermal expansion.The higher the content of chromium, molybdenum and nitrogen, the higher the resistance to spot corrosion, crack corrosion and general corrosion.
The chemical composition is shown in the following table:
Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | Mo | Cu≤ | N |
S32750 | 0.03 | 1.2 | 0.8 | 0.02 | 0.035 | 24/26 | 6.0/8.0 | 3.0/5.0 | 0.5 | 0.24/0.32 |
2507 coiled tubing is also one of our most competitive products, we have rich processing and supply experience. Our products are standardized and international, meeting ASTM A789 and all relevant industry standards, and have been exported to overseas markets in large quantities for many years.
Our products have complete specifications and can meet all working conditions. Our outer diameter range of 2507 tube is from 1/8”to 1/2”. All dimensions and corresponding parameters are listed in the table below, we can also customize it according to customers' special requirements.
OD | Wall (inch) | Materials | Standard | Working Pressure (MPa) | Length |
1/8" | 0.02,0.028,0.035 | Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) | ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 | 60-120 Mpa | Customized |
3/16" | 0.02,0.028,0.035,0.049 | ||||
1/4" | 0.02,0.028,0.035,0.049,0.065.0.083 | ||||
5/16" | |||||
3/8" | |||||
1/2" | |||||
* OD: Up to 1 inch |
Enter Your Message